Haomei Aluminum supply diamond plate cut to size, different diamond plate sizes and diamond plate dimensions are available in Haomei. You can buy any aluminum diamond plate specifications you need in Haomei Aluminum. 3003H14 and 6061 T6 aluminum diamond plate size are commonly seen on fire trucks and truck toolboxes.
Alloy | Temper | Size range (mm) | ||
Thickness | Width | Length | ||
1050A, | F | 1.5-2.4 | 800-1500 | 1000-6000 |
2.0-6.0 | 800-1500 | 1000-8000 | ||
F, H114 | 1.5-2.0 | 900-1600 | 1000-4000 | |
2.0-8.0 | 900-2000 | 1000-9000 | ||
5251, | H114, H224 | 1.5-2.4 | 800-1500 | 1000-6000 |
2.4-6.0 | 800-1500 | 1000-8000 | ||
F, H114,H224 | 1.5-2.0 | 900-1600 | 700-4000 | |
2.0-7.0 | 900-2000 | 1000-9000 | ||
F, H114 | 7.0-8.0 | 900-2000 | 1000-9000 | |
5154A | F, H114 | 2.0-6.0 | 900-1600 | 1000-9000 |
5086,5083 | F, H114, | 2.0-6.0 | 900-1600 | 1000-9000 |
6061, | F, 0, T4, T6 | 1.5-2.0 | 900-1250 | 700-4000 |
2.0-3.5 | 900-1600 | 1000-4000 | ||
F, 0 | 2.0-3.5 | 1600-2000 | 1000-4000 | |
F, 0, T4, T6 | 3.5-4.83 | 900-1250 | 1000-4000 | |
3.5-4.83 | 1250-2000 | 1000-4000 | ||
F, 0 | 4.83-6.35 | 900-2000 | 1000-4000 | |
3003 | H14,H24 | 1.5-2.0 | 800-1524 | 1000-4000 |
2.0-2.4 | 800-1524 | 1000-6000 | ||
2.4-6.35 | 800-1524 | 1000-8000 |
A. Aluminum diamond plate has good skid resistance. So it is usually used in the loading ramps, trench covers, dock flooring, stair treads and even for the car, truck, ambulance and fire truck.
B. It has the decorative function, so it can be used as decoration wall panels, cabinet and ceilings.
C. Because of the anti- corrosion, it can be used in the chemical industry, or in the decoration of the ship and port facilities.
*Corner guard for walls (interior decoration)
*Door kicking plate
*Stair treads
*Can be used as decoration in modern cars–floors
*Tread decking
*Floors for elevators
*Commercial use–shopping centers with high foot fall