3mm checker plate weight in aluminium is lighter than that of steel. It is a ideal for a wide variety of building and construction applications. It’s more common uses can be seen in more industrial environments like stair, catwalks, walkways, ramps, flooring and so on.

| Alloy | 1050, 1060, 1100, 3003, 3105, 5005, 5052, 5754, 5454, 5083, 5086, 6061, 6082 | |
| Temper | H114, H224, H12, H14, H16, H18, H32, H34, H36, H38, T4, T6, F | |
| Surface | Bright Finish, Mill Finish | |
| Bar Difference | Five Bar, Stucco, Compass, Diamond. | |
| Available Dimension | ||
| Mill Finish Surface | Bright Finish Surface | |
| Thickness | 1.0---6.5mm | 1.2---6.5mm | 
| Pattern Height | Sheet Thickness: 1.0 - 2.0mm, Bar Height: 0.5mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 0.5mm | 
| Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | |
| Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | |
| Width | Maximum 1500mm | Maximum 1650mm | 
| Length | Maximum 6000mm | Maximum 6000mm | 
| Paper Interleaves | On Request For Selected | On Request For Selected | 
| Normal Size | 1200x2400mm, 1219x2438mm, 1219x3048mm | 1200x2400mm, 1219x2438mm, 1219x3048mm | 


Skid-resistance.
Resist rust.
Resist corrosion and long life.
Lighter than other material.
Remain high value after being replaced.
Decorative function.